tanggal | Result |
x | X X X X |
20-11-2024 | 3 0 3 2 |
19-11-2024 | 6 2 9 4 |
18-11-2024 | 9 8 8 0 |
17-11-2024 | X X X X |
16-11-2024 | 3 6 0 0 |
15-11-2024 | 0 1 7 2 |
14-11-2024 | 4 7 3 7 |
13-11-2024 | 3 5 9 9 |
12-11-2024 | 8 6 7 5 |
11-11-2024 | 3 5 4 5 |
10-11-2024 | X X X X |
09-11-2024 | 5 2 7 3 |
08-11-2024 | 3 1 8 7 |
07-11-2024 | 2 3 3 7 |
06-11-2024 | 2 9 7 3 |
05-11-2024 | 6 8 5 6 |
04-11-2024 | 5 3 3 9 |
03-11-2024 | X X X X |
02-11-2024 | 3 0 0 4 |
01-11-2024 | 4 6 5 6 |
31-10-2024 | 5 4 0 5 |
30-10-2024 | 1 1 3 2 |
29-10-2024 | 4 8 6 7 |
28-10-2024 | 8 1 9 8 |
27-10-2024 | X X X X |
26-10-2024 | 8 1 1 7 |
25-10-2024 | 0 8 5 2 |
24-10-2024 | 7 5 5 7 |
23-10-2024 | 7 9 2 9 |
22-10-2024 | 9 4 2 5 |
Komentar Terbaru