tanggal | Result |
x | X X X X |
21-11-2024 | 0 6 4 4 |
20-11-2024 | 4 8 3 6 |
19-11-2024 | 3 4 3 0 |
18-11-2024 | 8 6 9 2 |
17-11-2024 | 0 5 9 6 |
16-11-2024 | 2 8 1 6 |
15-11-2024 | 4 0 9 8 |
14-11-2024 | 4 3 8 1 |
13-11-2024 | 4 7 9 3 |
12-11-2024 | 8 9 5 5 |
11-11-2024 | 7 0 0 9 |
10-11-2024 | 9 4 9 9 |
09-11-2024 | 8 4 5 3 |
08-11-2024 | 6 4 2 4 |
07-11-2024 | 6 1 1 1 |
06-11-2024 | 1 7 9 2 |
05-11-2024 | 4 2 2 5 |
04-11-2024 | 4 1 3 1 |
03-11-2024 | 1 6 8 1 |
02-11-2024 | 0 7 0 6 |
01-11-2024 | 0 6 1 6 |
31-10-2024 | 4 3 3 6 |
30-10-2024 | 8 3 8 4 |
29-10-2024 | 9 1 5 7 |
28-10-2024 | 8 3 2 6 |
27-10-2024 | 1 1 2 5 |
26-10-2024 | 2 4 9 0 |
25-10-2024 | 6 6 5 8 |
24-10-2024 | 5 0 2 1 |
23-10-2024 | 7 3 7 3 |
Komentar Terbaru