tanggal | Result |
x | X X X X |
13-11-2024 | 7 0 5 3 |
12-11-2024 | 9 1 9 5 |
11-11-2024 | 2 1 3 5 |
10-11-2024 | 4 8 5 0 |
09-11-2024 | 4 0 8 0 |
08-11-2024 | 2 2 3 3 |
07-11-2024 | 2 8 9 8 |
06-11-2024 | 1 0 7 7 |
05-11-2024 | 5 9 9 1 |
04-11-2024 | 6 5 7 2 |
03-11-2024 | 6 9 5 7 |
02-11-2024 | 2 4 4 0 |
01-11-2024 | 6 5 6 2 |
31-10-2024 | 4 5 1 8 |
30-10-2024 | 0 9 6 5 |
29-10-2024 | 2 2 1 3 |
28-10-2024 | 6 7 0 3 |
27-10-2024 | 5 5 3 7 |
26-10-2024 | 4 1 1 8 |
25-10-2024 | 0 1 7 2 |
24-10-2024 | 4 6 0 1 |
23-10-2024 | 5 5 8 1 |
22-10-2024 | 3 0 4 9 |
21-10-2024 | 6 1 4 7 |
20-10-2024 | 4 3 7 5 |
19-10-2024 | 7 3 7 6 |
18-10-2024 | 5 4 6 2 |
17-10-2024 | 5 1 8 2 |
16-10-2024 | 8 5 3 3 |
15-10-2024 | 9 5 6 9 |
Komentar Terbaru